Abi “Mercedes” braucēji bija atrākie arī otrajā F1 treniņā Vācijā, taču šoreiz Luiss Hamiltons bija ātrāks par Niko Rosbergu.
Hamiltons komandas biedru Rosbergu pārspēja par nieka 0,024 sekundēm, uzkarsušajā Hokeheimringas trasē. Trases temperatūra sasniedza 58°C.
Trešais ātrākais bija “Red Bull” pilots Daniels Rikjardo, bet ceturtais palika soms Kimi Raikonens no “Ferrari”. Rekjardo no līdera atpalika par 0,1 sekundi, bet Raikonens jau 0,5 sekundes. Piektais bija F1 debitants Kevins Magnusens(“McLaren”), bet sestajā vietā treniņu sesiju pabeidza Felipe Masa no “Williams”.
Abas “Caterham” formulas piedzīvoja tehniskas problēmas. Markuss Ēriksons apstājās trasēs malā pirmajā treniņu sesijas daļā, bet Kamui Kobajaši izcēlās neliels ugunsgrēks mašīnas aizmugurē.
Vācijas GP otro treniņu rezultāti:
Vieta | Nr. | Braucējs | Komanda | Laiks | Atst. | Apļi |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1’18.341 | 38 | |
2 | 6 | Nico Rosberg | Mercedes | 1’18.365 | 0.024 | 39 |
3 | 3 | Daniel Ricciardo | Red Bull-Renault | 1’18.443 | 0.102 | 35 |
4 | 7 | Kimi Raikkonen | Ferrari | 1’18.887 | 0.546 | 38 |
5 | 20 | Kevin Magnussen | McLaren-Mercedes | 1’18.960 | 0.619 | 40 |
6 | 19 | Felipe Massa | Williams-Mercedes | 1’19.024 | 0.683 | 36 |
7 | 22 | Jenson Button | McLaren-Mercedes | 1’19.221 | 0.880 | 40 |
8 | 1 | Sebastian Vettel | Red Bull-Renault | 1’19.248 | 0.907 | 35 |
9 | 14 | Fernando Alonso | Ferrari | 1’19.329 | 0.988 | 32 |
10 | 77 | Valtteri Bottas | Williams-Mercedes | 1’19.385 | 1.044 | 34 |
11 | 99 | Adrian Sutil | Sauber-Ferrari | 1’19.417 | 1.076 | 41 |
12 | 26 | Daniil Kvyat | Toro Rosso-Renault | 1’19.452 | 1.111 | 27 |
13 | 11 | Sergio Perez | Force India-Mercedes | 1’19.581 | 1.240 | 28 |
14 | 27 | Nico Hulkenberg | Force India-Mercedes | 1’19.593 | 1.252 | 32 |
15 | 25 | Jean-Eric Vergne | Toro Rosso-Renault | 1’19.760 | 1.419 | 32 |
16 | 13 | Pastor Maldonado | Lotus-Renault | 1’20.158 | 1.817 | 35 |
17 | 8 | Romain Grosjean | Lotus-Renault | 1’20.358 | 2.017 | 35 |
18 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1’20.504 | 2.163 | 40 |
19 | 17 | Jules Bianchi | Marussia-Ferrari | 1’21.328 | 2.987 | 31 |
20 | 9 | Marcus Ericsson | Caterham-Renault | 1’21.870 | 3.529 | 21 |
21 | 4 | Max Chilton | Marussia-Ferrari | 1’21.898 | 3.557 | 28 |
22 | 10 | Kamui Kobayashi | Caterham-Renault | 1’23.728 | 5.387 | 12 |
ja pareizi saprotu, šitais texts ir iedrukāts vācu GP programiņās, ar parakstu Corinna Schumacher
ko citu lai saka kā: #keepfightingMichael !
“Dear motorsport friends, this is a message to all of you who have lived a passion for Michael’s sport in all the years together with him, and who have supported him the past half year off the track as well,”
“The German Grand Prix gives me the perfect opportunity to cordially thank you for the good wishes and positive energies you keep sending Michael,”
“I have to say your sympathies literally blew us all away! Good to know that together we made it through the hardest time!”
“Now we are facing a phase which will presumably take a long time,”
“We trust that – as for so many years in F1 – time will be Michael’s ally in the fight. Until then I would like to wish you and your families all the best as well.”